オンラインヘルプ
タイムゾーン
拡張機能 [世界時間] で利用可能なタイムゾーンの一覧をまとめます。
環境によっては利用できないタイムゾーンがあるのでご注意ください。
| タイムゾーンID | 説明 |
|---|---|
| Dateline Standard Time | (UTC-12:00) 国際日付変更線 西側 |
| UTC-11 | (UTC-11:00) 協定世界時-11 |
| Aleutian Standard Time | (UTC-10:00) アリューシャン諸島 |
| Hawaiian Standard Time | (UTC-10:00) ハワイ |
| Marquesas Standard Time | (UTC-09:30) マルキーズ諸島 |
| Alaskan Standard Time | (UTC-09:00) アラスカ |
| UTC-09 | (UTC-09:00) 協定世界時-09 |
| Pacific Standard Time (Mexico) | (UTC-08:00) バハカリフォルニア |
| UTC-08 | (UTC-08:00) 協定世界時-08 |
| Pacific Standard Time | (UTC-08:00) 太平洋標準時 (米国およびカナダ) |
| US Mountain Standard Time | (UTC-07:00) アリゾナ |
| Mountain Standard Time (Mexico) | (UTC-07:00) チワワ、ラパス、マサトラン |
| Yukon Standard Time | (UTC-07:00) ユーコン |
| Mountain Standard Time | (UTC-07:00) 山地標準時 (米国およびカナダ) |
| Easter Island Standard Time | (UTC-06:00) イースター島 |
| Central Standard Time (Mexico) | (UTC-06:00) グアダラハラ、メキシコシティ、モンテレー |
| Canada Central Standard Time | (UTC-06:00) サスカチュワン |
| Central America Standard Time | (UTC-06:00) 中央アメリカ |
| Central Standard Time | (UTC-06:00) 中部標準時 (米国およびカナダ) |
| US Eastern Standard Time | (UTC-05:00) インディアナ東部 |
| Turks And Caicos Standard Time | (UTC-05:00) タークス・カイコス諸島 |
| Eastern Standard Time (Mexico) | (UTC-05:00) チェトゥマル |
| Haiti Standard Time | (UTC-05:00) ハイチ |
| Cuba Standard Time | (UTC-05:00) ハバナ |
| SA Pacific Standard Time | (UTC-05:00) ボゴタ、リマ、キト、リオ ブランコ |
| Eastern Standard Time | (UTC-05:00) 東部標準時 (米国およびカナダ) |
| Paraguay Standard Time | (UTC-04:00) アスンシオン |
| Venezuela Standard Time | (UTC-04:00) カラカス |
| Central Brazilian Standard Time | (UTC-04:00) クイアバ |
| Pacific SA Standard Time | (UTC-04:00) サンティアゴ |
| SA Western Standard Time | (UTC-04:00) ジョージタウン、ラパス、マナウス、サンフアン |
| Atlantic Standard Time | (UTC-04:00) 大西洋標準時 (カナダ) |
| Newfoundland Standard Time | (UTC-03:30) ニューファンドランド |
| Tocantins Standard Time | (UTC-03:00) アラグァイナ |
| SA Eastern Standard Time | (UTC-03:00) カイエンヌ、フォルタレザ |
| Greenland Standard Time | (UTC-03:00) グリーンランド |
| Bahia Standard Time | (UTC-03:00) サルバドル |
| Saint Pierre Standard Time | (UTC-03:00) サンピエール・ミクロン |
| Argentina Standard Time | (UTC-03:00) ブエノスアイレス |
| E. South America Standard Time | (UTC-03:00) ブラジリア |
| Magallanes Standard Time | (UTC-03:00) プンタアレーナス |
| Montevideo Standard Time | (UTC-03:00) モンテビデオ |
| Mid-Atlantic Standard Time | (UTC-02:00) 中央大西洋 - 廃止 |
| UTC-02 | (UTC-02:00) 協定世界時-02 |
| Azores Standard Time | (UTC-01:00) アゾレス諸島 |
| Cape Verde Standard Time | (UTC-01:00) カーボベルデ諸島 |
| UTC | (UTC) 協定世界時 |
| Sao Tome Standard Time | (UTC+00:00) サントメ |
| GMT Standard Time | (UTC+00:00) ダブリン、エジンバラ、リスボン、ロンドン |
| Greenwich Standard Time | (UTC+00:00) モンロビア、レイキャビク |
| Morocco Standard Time | (UTC+01:00) カサブランカ |
| W. Europe Standard Time | (UTC+01:00) アムステルダム、ベルリン、ベルン、ローマ、ストックホルム、ウィーン |
| Central European Standard Time | (UTC+01:00) サラエボ、スコピエ、ワルシャワ、ザグレブ |
| Romance Standard Time | (UTC+01:00) ブリュッセル、コペンハーゲン、マドリード、パリ |
| Central Europe Standard Time | (UTC+01:00) ベオグラード、ブラチスラバ、ブダペスト、リュブリャナ、プラハ |
| W. Central Africa Standard Time | (UTC+01:00) 西中央アフリカ |
| GTB Standard Time | (UTC+02:00) アテネ、ブカレスト |
| Jordan Standard Time | (UTC+02:00) アンマン |
| Namibia Standard Time | (UTC+02:00) ウィントフック |
| Israel Standard Time | (UTC+02:00) エルサレム |
| Egypt Standard Time | (UTC+02:00) カイロ |
| Kaliningrad Standard Time | (UTC+02:00) カリーニングラード |
| West Bank Standard Time | (UTC+02:00) ガザ、ヘブロン |
| E. Europe Standard Time | (UTC+02:00) キシナウ |
| Syria Standard Time | (UTC+02:00) ダマスカス |
| Libya Standard Time | (UTC+02:00) トリポリ |
| South Africa Standard Time | (UTC+02:00) ハラーレ、プレトリア |
| Sudan Standard Time | (UTC+02:00) ハルツーム |
| FLE Standard Time | (UTC+02:00) ヘルシンキ、キエフ、リガ、ソフィア、タリン、ビリニュス |
| Middle East Standard Time | (UTC+02:00) ベイルート |
| Turkey Standard Time | (UTC+03:00) イスタンブール |
| Arab Standard Time | (UTC+03:00) クウェート、リヤド |
| E. Africa Standard Time | (UTC+03:00) ナイロビ |
| Arabic Standard Time | (UTC+03:00) バグダッド |
| Belarus Standard Time | (UTC+03:00) ミンスク |
| Russian Standard Time | (UTC+03:00) モスクワ、サンクトペテルブルク |
| Iran Standard Time | (UTC+03:30) テヘラン |
| Astrakhan Standard Time | (UTC+04:00) アストラハン、ウリヤノフスク |
| Arabian Standard Time | (UTC+04:00) アブダビ、マスカット |
| Russia Time Zone 3 | (UTC+04:00) イジェフスク、サマーラ |
| Caucasus Standard Time | (UTC+04:00) エレバン |
| Saratov Standard Time | (UTC+04:00) サラトフ |
| Georgian Standard Time | (UTC+04:00) トビリシ |
| Azerbaijan Standard Time | (UTC+04:00) バク |
| Volgograd Standard Time | (UTC+04:00) ボルゴグラード |
| Mauritius Standard Time | (UTC+04:00) ポート ルイス |
| Afghanistan Standard Time | (UTC+04:30) カブール |
| West Asia Standard Time | (UTC+05:00) アシハバード、タシケント |
| Pakistan Standard Time | (UTC+05:00) イスラマバード、カラチ |
| Ekaterinburg Standard Time | (UTC+05:00) エカテリンブルク |
| Qyzylorda Standard Time | (UTC+05:00) クズロルダ |
| Sri Lanka Standard Time | (UTC+05:30) スリジャヤワルダナプラコッテ |
| India Standard Time | (UTC+05:30) チェンナイ、コルカタ、ムンバイ、ニューデリー |
| Nepal Standard Time | (UTC+05:45) カトマンズ |
| Central Asia Standard Time | (UTC+06:00) アスタナ |
| Omsk Standard Time | (UTC+06:00) オムスク |
| Bangladesh Standard Time | (UTC+06:00) ダッカ |
| Myanmar Standard Time | (UTC+06:30) ヤンゴン (ラングーン) |
| North Asia Standard Time | (UTC+07:00) クラスノヤルスク |
| Tomsk Standard Time | (UTC+07:00) トムスク |
| N. Central Asia Standard Time | (UTC+07:00) ノボシビルスク |
| Altai Standard Time | (UTC+07:00) バルナウル、ゴルノ・アルタイスク |
| SE Asia Standard Time | (UTC+07:00) バンコク、ハノイ、ジャカルタ |
| W. Mongolia Standard Time | (UTC+07:00) ホブド |
| North Asia East Standard Time | (UTC+08:00) イルクーツク |
| Ulaanbaatar Standard Time | (UTC+08:00) ウランバートル |
| Singapore Standard Time | (UTC+08:00) クアラルンプール、シンガポール |
| W. Australia Standard Time | (UTC+08:00) パース |
| China Standard Time | (UTC+08:00) 北京、重慶、香港特別行政区、ウルムチ |
| Taipei Standard Time | (UTC+08:00) 台北 |
| Aus Central W. Standard Time | (UTC+08:45) ユークラ |
| Korea Standard Time | (UTC+09:00) ソウル |
| Transbaikal Standard Time | (UTC+09:00) チタ |
| Yakutsk Standard Time | (UTC+09:00) ヤクーツク |
| Tokyo Standard Time | (UTC+09:00) 大阪、札幌、東京 |
| North Korea Standard Time | (UTC+09:00) 平壌 |
| Cen. Australia Standard Time | (UTC+09:30) アデレード |
| AUS Central Standard Time | (UTC+09:30) ダーウィン |
| Vladivostok Standard Time | (UTC+10:00) ウラジオストク |
| AUS Eastern Standard Time | (UTC+10:00) キャンベラ、メルボルン、シドニー |
| West Pacific Standard Time | (UTC+10:00) グアム、ポートモレスビー |
| E. Australia Standard Time | (UTC+10:00) ブリズベン |
| Tasmania Standard Time | (UTC+10:00) ホバート |
| Lord Howe Standard Time | (UTC+10:30) ロードハウ島 |
| Sakhalin Standard Time | (UTC+11:00) サハリン |
| Central Pacific Standard Time | (UTC+11:00) ソロモン諸島、ニューカレドニア |
| Russia Time Zone 10 | (UTC+11:00) チョクルダフ |
| Norfolk Standard Time | (UTC+11:00) ノーフォーク島 |
| Bougainville Standard Time | (UTC+11:00) ブーゲンビル島 |
| Magadan Standard Time | (UTC+11:00) マガダン |
| Russia Time Zone 11 | (UTC+12:00) アナディリ、ペトロパブロフスク・カムチャツキー |
| New Zealand Standard Time | (UTC+12:00) オークランド、ウェリントン |
| Fiji Standard Time | (UTC+12:00) フィジー |
| Kamchatka Standard Time | (UTC+12:00) ペトロパブロフスク-カムチャツキー - 廃止 |
| UTC+12 | (UTC+12:00) 協定世界時+12 |
| Chatham Islands Standard Time | (UTC+12:45) チャタム諸島 |
| Samoa Standard Time | (UTC+13:00) サモア |
| Tonga Standard Time | (UTC+13:00) ヌクアロファ |
| UTC+13 | (UTC+13:00) 協定世界時+13 |
| Line Islands Standard Time | (UTC+14:00) クリスマス島 |
ナイト
デッドミッション